<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myo Kyaw Htun . com &#187; Online Tools</title>
	<atom:link href="http://www.myokyawhtun.com/category/online-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myokyawhtun.com</link>
	<description>A Technology blog maintained by Myanmar Blogger focus on Wordpress, Blogging, Free Wordpress Themes / Blogger Template and Web Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create Collage Photos with Loupe</title>
		<link>http://www.myokyawhtun.com/online-tools/create-collage-photos-with-loupe.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/create-collage-photos-with-loupe.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:48:59 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1929</guid>
		<description><![CDATA[Loupe is an online photo collage tool that let you to import photos from your Facebook, Instagram, Twitter and Tumblr accounts and make collage photo for you with simple steps. First step is to import photos from your social networking accounts like Facebook and choose the photos from each album. Second step is to select&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Loupe" href="http://www.getloupe.com/create">Loupe</a> is an online photo collage tool that let you to import photos from your Facebook, Instagram, Twitter and Tumblr accounts and make collage photo for you with simple steps. First step is to import photos from your social networking accounts like Facebook and choose the photos from each album.</p>
<p><img class="aligncenter size-full wp-image-1931" title="loupe-album" src="http://www.myokyawhtun.com/wp-content/uploads/2012/02/loupe-album.jpg" alt="" width="600" height="417" /></p>
<p>Second step is to select the shape you want to make collage photos. <a title="Loupe" href="http://www.getloupe.com/create">Loupe</a> lets you to add and remove photos and also allow you to move individual photo. Once you have done, you can share to Faceobok with the link loupe created for you.</p>
<p><img class="aligncenter size-full wp-image-1932" title="loupe-shape" src="http://www.myokyawhtun.com/wp-content/uploads/2012/02/loupe-shape.jpg" alt="" width="600" height="554" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/create-collage-photos-with-loupe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizualize.me &#8211; Online Resume Generator</title>
		<link>http://www.myokyawhtun.com/online-tools/vizualize-me-online-resume-generator.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/vizualize-me-online-resume-generator.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:46:28 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1916</guid>
		<description><![CDATA[Vizualize.me is an online too that help you create online resume with stunning infographic by connecting to your LinkedIn account. It also allows you to choose from number of infographic themes as well as specific color, fonts and background.]]></description>
			<content:encoded><![CDATA[<p><a title="Vizualize.Me" href="http://vizualize.me/">Vizualize.me</a> is an online too that help you create online resume with stunning infographic by connecting to your LinkedIn account. It also allows you to choose from number of infographic themes as well as specific color, fonts and background.</p>
<p><img class="aligncenter size-full wp-image-1917" title="vizualize-me" src="http://www.myokyawhtun.com/wp-content/uploads/2012/02/vizualize-me.png" alt="vizualize.me" width="600" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/vizualize-me-online-resume-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedtime Calculator</title>
		<link>http://www.myokyawhtun.com/online-tools/bedtime-calculator.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/bedtime-calculator.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:35:07 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1898</guid>
		<description><![CDATA[Are you confusing that what time you should go to sleep when you&#8217;ve to wake up at certain time without dizziness or tired?  Just select the time you want to wake up, this bedtime calculator sleepyti.me will shows you when you should go to sleep. As the page said, it works by counting backwards in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you confusing that what time you should go to sleep when you&#8217;ve to wake up at certain time without dizziness or tired?  Just select the time you want to wake up, this <a title="bedtime calculator" href="http://sleepyti.me/">bedtime calculator sleepyti.me</a> will shows you when you should go to sleep. As the page said, it works by counting backwards in sleep cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/bedtime-calculator.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Min.us</title>
		<link>http://www.myokyawhtun.com/online-tools/min-us.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/min-us.html#comments</comments>
		<pubDate>Wed, 04 May 2011 07:15:02 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1876</guid>
		<description><![CDATA[File sharing couldn&#8217;t be easier thanks to new features added in HTML5, new file sharing site offers drag and drop file sharing nowadays. Min.us is another file sharing service allows you drag files from your desktop and folders directly to your browser to start sharing or via our desktop and mobile apps  for FREE.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1877" title="minus" src="http://www.myokyawhtun.com/wp-content/uploads/2011/05/minus.png" alt="minus" width="129" height="70" />File sharing couldn&#8217;t be easier thanks to new features added in HTML5, new file sharing site offers drag and drop file sharing nowadays. <a title="Minus" href="http://min.us">Min.us</a> is another file sharing service allows you drag files from your desktop and folders directly to your browser to start sharing or via our desktop and mobile apps  for FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/min-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Letter</title>
		<link>http://www.myokyawhtun.com/online-tools/tiny-letter.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/tiny-letter.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:49:00 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1862</guid>
		<description><![CDATA[If you are web site owner or you like to have subscription service that you want to sent announcements to subscribers, you should check this service called Tiny Letter. Tiny Letter is a free subscription newsletter service which allows you to create newsletter for FREE. Signing up takes just few seconds. You&#8217;ll get permanent link&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you are web site owner or you like to have subscription service that you want to sent announcements to subscribers, you should check this service called Tiny Letter. <a title="Tiny Letter" href="http://tinyletter.com">Tiny Letter</a> is a free subscription newsletter service which allows you to create newsletter for FREE. Signing up takes just few seconds. You&#8217;ll get permanent link or embed code which you can use it for your subscribers. Tiny Letter interface is simple and easy to use. When you want to send newsletter, just compose it and your newsletter subscribers will get email instantly.</p>
<p><img class="aligncenter size-full wp-image-1863" title="tinynewsletter" src="http://www.myokyawhtun.com/wp-content/uploads/2011/03/tinynewsletter.png" alt="Tiny Newsletter" width="534" height="242" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/tiny-letter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviary HTML 5</title>
		<link>http://www.myokyawhtun.com/online-tools/aviary-html-5.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/aviary-html-5.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:22:29 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1838</guid>
		<description><![CDATA[Aviary which I have posted in this blog before, that allows you to capture the whole web page. Now it has HTML 5 image editor that can change your photo with instant camera, toy camera, old photo and retro effects. It allows not only effects but also you can put the text, cool stuffs, adjust&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1839" title="aviary-html5" src="http://www.myokyawhtun.com/wp-content/uploads/2010/12/aviary-html5.jpg" alt="" width="217" height="250" />Aviary which I have posted in this blog before, that allows you to <a title="Capture whole webpage with Aviary" href="http://www.myokyawhtun.com/online-tools/capture-the-whole-webpage-with-aviary-screen-capture.html">capture the whole web page</a>. Now it has HTML 5 image editor that can change your photo with instant camera, toy camera, old photo and retro effects.</p>
<p>It allows not only effects but also you can put the text, cool stuffs, adjust color and situation and some more and embed on your blog or site as well.</p>
<p>Try it out <a title="Aviary HTML5" href="http://www.aviary.com/html5">Aviary HTML 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/aviary-html-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share files online with ge.tt</title>
		<link>http://www.myokyawhtun.com/online-tools/share-files-online-with-ge-tt.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/share-files-online-with-ge-tt.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 07:05:45 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1835</guid>
		<description><![CDATA[If you are familiar with online file sharing services, you won&#8217;t be surprised. ge.tt is an online file sharing service allows you to share multiple files with single click. ge.tt gives you more features like live statistics and managing files after you sign up but signing up not really required though.]]></description>
			<content:encoded><![CDATA[<p>If you are familiar with online file sharing services, you won&#8217;t be surprised. <a title="ge.tt" href="http://ge.tt">ge.tt</a> is an online file sharing service allows you to share multiple files with single click. <a title="ge.tt" href="http://ge.tt">ge.tt</a> gives you more features like live statistics and managing files after you sign up but signing up not really required though.</p>
<p><img class="aligncenter size-full wp-image-1836" title="ge.tt" src="http://www.myokyawhtun.com/wp-content/uploads/2010/12/ge.tt_.png" alt="ge.tt" width="600" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/share-files-online-with-ge-tt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drag and Drop file sharing with DropMocks</title>
		<link>http://www.myokyawhtun.com/online-tools/drag-and-drop-file-sharing-with-dropmocks.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/drag-and-drop-file-sharing-with-dropmocks.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:46:55 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1828</guid>
		<description><![CDATA[DropMocks is a easiest way to share files from your desktop or whatever simply with just drag and drop. It is a web site that allows you to upload multiple files and put into one shorten url and show all the files as gallery album like iTunes. Signing up is not required. As of now,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="DropMocks" href="http://www.dropmocks.com">DropMocks</a> is a easiest way to share files from your desktop or whatever simply with just drag and drop. It is a web site that allows you to upload multiple files and put into one shorten url and show all the files as gallery album like iTunes. Signing up is not required. As of now, it only supports Google Chrome and Firefox.</p>
<p><img class="aligncenter size-full wp-image-1829" title="Dropmocks" src="http://www.myokyawhtun.com/wp-content/uploads/2010/11/dropmocks.jpg" alt="Dropmocks" width="600" height="443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/drag-and-drop-file-sharing-with-dropmocks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DTAC One D.I.Y</title>
		<link>http://www.myokyawhtun.com/online-tools/dtac-one-d-i-y.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/dtac-one-d-i-y.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:33:49 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1816</guid>
		<description><![CDATA[I have been seeing these avatar on my thai friends&#8217; Facebook walls lately. At first don&#8217;t know where they get and how they made it. I didn&#8217;t have a chance to ask them too. Difficult to search in Google using (.com) US. Then I switched back to google.co.th and made some searches and found it.&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1819" title="dtaconediy-me" src="http://www.myokyawhtun.com/wp-content/uploads/2010/10/dtaconediy-me1.png" alt="" width="143" height="200" />I have been seeing these avatar on my thai friends&#8217; Facebook walls lately. At first don&#8217;t know where they get and how they made it. I didn&#8217;t have a chance to ask them too. Difficult to search in Google using (.com) US. Then I switched back to google.co.th and made some searches and found it.</p>
<p>It is <strong>DTAC one DIY</strong>, a Facebook flash application let you to choose face, hair, shirt, etc of your choice and create avatar for your Facebook profile and save photos as your Facebook photos album.</p>
<p>To create <strong>DTAC one DIY</strong>, just go to <a title="DTAC One D.I.Y" href="http://apps.facebook.com/dtaconediy">http://apps.facebook.com/dtaconediy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/dtac-one-d-i-y.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>goo.gl &#8211; Google Url Shortener</title>
		<link>http://www.myokyawhtun.com/online-tools/goo-gl-google-url-shortener.html</link>
		<comments>http://www.myokyawhtun.com/online-tools/goo-gl-google-url-shortener.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:20:02 +0000</pubDate>
		<dc:creator>Myo Kyaw Htun</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.myokyawhtun.com/?p=1813</guid>
		<description><![CDATA[This buzz has been floating for a while and Google has been using goo.gl url shortening feature in Google toolbar and Feedburner. Finally Google made goo.gl url shortener public. Goo.gl is url shortening service from Google and perform the same functionality like other  url shortening services. It can track clicks, referrers, countries, OS platforms, etc.&#8230;]]></description>
			<content:encoded><![CDATA[<p>This buzz has been floating for a while and Google has been using goo.gl url shortening feature in Google toolbar and Feedburner. Finally Google made goo.gl url shortener public. <a title="Goo.gl" href="http://goo.gl">Goo.gl</a> is url shortening service from Google and perform the same functionality like other  url shortening services. It can track clicks, referrers, countries, OS platforms, etc. To use it, just go to <a title="Goo.gl" href="http://goo.gl">goo.gl</a> and login with your Google account if you want to track your shortened urls.</p>
<p><img class="aligncenter size-full wp-image-1815" title="goo.gl_" src="http://www.myokyawhtun.com/wp-content/uploads/2010/10/goo.gl_1.png" alt="goo.gl" width="550" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myokyawhtun.com/online-tools/goo-gl-google-url-shortener.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

